A nucleobase analogue that is cytosine in which the hydrogen at position 5 is replaced by a hydroxymethyl group.
Chemical formula | Net charge | Average mass |
---|---|---|
C5H7N3O2 | 0 | 141.12800 |
Name | 5-hydroxymethylcytosine |
---|---|
Abbreviation | 5hmC |
Symbol | h |
Complement | guanine:5-hydroxymethylcytosine |
Symbol | 2 |
IUPAC | SMILES | InChI | InChIKey | Synonyms |
---|---|---|---|---|
4-amino-5-(hydroxymethyl)pyrimidin-2(1H)-one | Nc1nc(=O)[nH]cc1CO | InChI=1S/C5H7N3O2/c6-4-3(2-9)1-7-5(10)8-4/h1,9H,2H2,(H3,6,7,8,10) | RYVNIFSIEDRLSJ-UHFFFAOYSA-N |
|
Method |
Method detail
|
Resolution
|
Qualifier
|
References |
---|---|---|---|---|
(GLIB/CMS)-seq | chemical conversion and immunoprecipitation | low |
|
ACE-seq | enzyme-mediated chemical tagging | single-base | low-input |
|
Aba-seq | restriction endonuclease | high |
|
BS-seq | chemical conversion | single-base |
|
CAM-seq | chemical tagging | single-base |
|
CAPS | chemical conversion | single-base |
|
DMAB-seq | DNMT1 conversion | single-base | CpG contexts only |
|
HELP assay | restriction endonuclease | low | microarray probes |
|
HMST-seq | restriction endonuclease | low | HPoxBS | chemical conversion | single-base | strand-specific |
|
Jump-seq | chemical tagging | high |
|
MBD-seq | affinity-based | low |
|
MRE-seq | affinity-based | low |
|
Maxam–Gilbert sequencing | single-base |
|
MeDIP-seq | affinity-based | low |
|
Methyl-MAPS | affinity-based | low |
|
Methyl-seq | restriction endonuclease | low |
|
MethylCap-seq | affinity-based | low | salt gradient stratification |
|
MspJI recognition | restriction endonuclease | low | specific fragments |
|
PBAT | chemical conversion | single-base |
|
Pvu-seal-seq | enzyme-mediated chemical tagging | single-base |
|
RRBS | chemical conversion | single-base | methylation-insensitive restriction digestion |
|
RRHP | restriction endonuclease | high | restriction digestion |
|
SMRT | direct detection | single-base | target sequences |
|
SMRT-BS | chemical conversion | single-base | target sequences |
|
TAB-seq | chemical conversion | single-base |
|
TAPS | chemical conversion | single-base |
|
TAmC-seq | chemical tagging | high |
|
TOP-seq | enzyme-mediated chemical tagging | high | target sequences |
|
Tn5mC-seq | chemical conversion | single-base |
|
cfMeDIP-seq | affinity-based | low | low-input |
|
hMeDIP-seq | affinity-based | low |
|
hmC-CATCH | chemical conversion | single-base | low-input |
|
lrTAPS | chemical conversion | single-base |
|
nanopore | direct detection | single-base | target sequences |
|
peroxotungstate-mediated oxidation | chemical conversion | single-base |
|
sulfur/selenium tagging | chemical tagging | high |
|
tungsten-oxidation | chemical conversion | single-base |
|
β-GT–based tagging | chemical tagging | high |
|
Origin | Function | Functional detail |
Organisms
|
References |
---|---|---|---|---|
natural | demethylation intermediate and epigenetic mark |
|
|